Catering Menu
Half Pan Serves 8-10. Full Pan Serves 16-20.
Party Salads
Half Pan | Full Pan | |
---|---|---|
House Green Salad | -- | 38.00 |
Ceasar Salad | 26.00 | 52.00 |
Chicken Caesar Salad | 36.00 | 72.00 |
Appetizers
Half Pan | Full Pan | |
---|---|---|
Fried Calamari | 38.00 | 76.00 |
Bruschetta | 16.00 | 32.00 |
Insalata Caprese | 28.00 | 56.00 |
Fresh mozzarella with sliced tomatoes, fresh basil, olive oil, and balsamic reduction. |
Pastas
Half Pan | Full Pan | |
---|---|---|
Spaghetti or Mostaccioli | 30.00 | 60.00 |
Baked Lasagna | 42.00 | 84.00 |
Ravioli | 42.00 | 84.00 |
Meat or Cheese filled, topped with meat or marinara sauce (Half Pan- 30 pieces. Full Pan-60 pieces). |
||
Baked Mostaccioli | 36.00 | 72.00 |
With Meat or Marinara sauce | ||
Add Alfredo or Vodka Sauce | 8.50 | 17.00 |
Add Broccoli | 6.00 | 12.00 |
Add Chicken | 8.00 | 16.00 |
Entrees
Half Pan | Full Pan | |
---|---|---|
Eggplant Parmigiana | 42.00 | 84.00 |
Sausage & Peppers | 34.00 | 68.00 |
Boneless Chicken Vesuvio | 49.00 (10 Piece) | 98.00 (20 Piece) |
Chicken with fresh garlic, mushrooms, and roasted potatoes in our white wine sauce (Half Pan-10 pieces. Full Pan-20 pieces.) |
||
Boneless Chicken Breast | 48.00 | 98.00 |
Marsala, Limon, or Picatta (Half Pan-10 pieces. Full Pan-20 pieces.) |
||
Roasted Potatoes | 20.00 | 40.00 |
(Available with 48 hour notice) | ||
Meat Sauce | Pint Quart |
4.50 8.75 |
1 lb. Italian Beef with Juice | 10.95 | |
Meatball or Sausage | (4) 12.50 | (8) 24.50 |
Dessert
Half Pan | Full Pan | |
---|---|---|
See what others are saying: